-  Matthew Kelly
 - +1(289) 795-3196
 - matthewkellyco@gmail.com
 
 Filters Reset
  Save Search (5) 
   Save your search to get Alerts
137 Properties
 137 Properties for Sale In Waterdown
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
- 1/43 43
2 Beds 3 Baths$730,000Active - 1/46 46
6 Beds 5 Baths$1,749,900Active - 1/33 33
4 Beds 3 Baths$1,125,000Price Dropped by $24K - 1/29 29
3 Beds 3 Baths$849,999Active - 1/48 48
2 Beds 2 Baths$639,900Active - 1/50 50
6 Beds 3 Baths$1,949,000Active - 1/34 34
4 Beds 4 Baths$799,000Price Dropped by $39K - 1/18 18
1 Bed 1 Bath$499,980Active - 1/34 34
3 Beds 3 Baths$1,199,900Active - 1/48 48
6 Beds 4 Baths$1,240,000Price Dropped by $50K - 1/47 47
5 Beds 4 Baths$998,800Price Dropped by $51K87 Westfield CRES, Hamilton, ON L8B 1X9
Listed by ROYAL LEPAGE CREDIT VALLEY REAL ESTATE
Single Family Home
 - 1/31 31
3 Beds 3 Baths$799,000Price Dropped by $100K - 1/39 39
4 Beds 4 Baths$1,149,000Price Dropped by $25K - 1/26 26
5 Beds 3 Baths$3,399,000Price Dropped by $51K - 1/43 43
4 Beds 4 Baths$1,439,900Price Dropped by $35K - 1/46 46
5 Beds 4 Baths$1,599,000Active199 Granite Ridge TRL, Hamilton, ON L8B 1Z1
Listed by INDEX REALTY BROKERAGE INC.
Single Family Home
 - 1/32 32
4 Beds 4 Baths$1,250,000Active - 1/22 22
1 Bed 1 Bath$399,900Price Dropped by $10K - 1/22 22
3 Beds 4 Baths$920,000Active54 Nisbet BLVD #31, Hamilton, ON L8B 0Y3
Listed by RE/MAX Escarpment Realty Inc., Brokerage
Townhouse
 - 1/34 34
4 Beds 3 Baths$995,000Active - 1/45 45
5 Beds 5 Baths$1,980,000Active - 1/25 25
1 Bed 1 Bath$499,999Active - 1/50 50
4 Beds 4 Baths$3,199,000Active - 1/43 43
4 Beds 4 Baths$1,339,000Active