Filters Reset
  Save Search (1) 
   Save your search to get Alerts
104 Properties
 104 Properties Available
- Newest Listings
 - Price-High To Low
 - Price-Low To High
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/19 19
3 Beds 2 Baths$2,395,000Active - 1/35 35
2 Beds 2 Baths$5,500Active - 1/9 9
1,625 SqFt$8,458Active - 1/23 23
1 Bath$2,000Active - 1/8 8
1,100 SqFt$5,800Active - 1/10 10
1 Bed 1 Bath$2,600Active - 1/42 42
3 Beds 3 Baths$4,150,000Active - 1/45 45
4 Beds 4 Baths$3,190,000Price Dropped by $200K - 1/15 15
3 Beds 4 Baths$7,999,900Active - 1/15 15
3 Beds 3 Baths$4,999,900Active - 1/48 48
3 Beds 3 Baths$3,099,900Active - 1/47 47
2 Beds 3 Baths$2,599,900Active - 1/48 48
3 Beds 3 Baths$3,694,900Active - 1/13 13
3 Beds 2 Baths$3,099,900Active - 1/23 23
3 Beds 3 Baths$3,295,000Active - 1/5 5
1,013 SqFt$3,500Active - 1/38 38
1 Bed 1 Bath$2,350Active - 1/34 34
2 Beds 2 Baths$699,000Price Dropped by $16K - 1/15 15
1 Bed 1 Bath$849,000Active - 1/12 12
3,786 SqFt$2,899,000Active - 1/6 6
436 SqFt$75,000Active - 1/3 3
1,996 SqFt$145Active159 Yorkville AVE, Toronto C02, ON M5R 1C4
Listed by JONES LANG LASALLE REAL ESTATE SERVICES, INC.
Commercial
 - 1/4 4
3,289 SqFt$1,650,000Active - 1/24 24
2 Beds 3 Baths$3,695,000Active 


