Filters Reset
Save Search (1)
Save your search to get Alerts
98 Properties
98 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 93 Beds 1 Bath$3,200Active
- 1/31 313 Beds 3 Baths$819,000Active
- 1/13 132 Baths 1,700 SqFt$299,000Active
- 1/29 291 Bed 1 Bath$2,177Active
- 1/29 291 Bed 1 Bath$378,000Active
- 1/18 181 Bed 1 Bath$2,350Active
- 2 Beds 2 Baths$579,900Active
- 1/50 503 Beds 3 Baths$799,900Active
- 1/24 24
Free Account Required
Register or Sign In to View
*** Beds *** BathsRegister For Price
Address Not Disclosed
Condo
- 1/40 403 Beds 2 Baths$779,900Active
- 1/39 394 Beds 3 Baths$849,900Active
- 1/32 322 Beds 2 Baths$575,000Active
- 1/34 343 Beds 2 Baths$538,000Active
- 1/47 475 Beds 3 Baths$1,199,000Active
- 1/18 183 Beds 2 Baths$999,000Active
- 1/27 272 Beds 1 Bath$499,000Active
- 1/15 153 Beds 1 Bath$2,000Active
2 Kingsmere CRES #Bsmt, Toronto E08, ON M1M 3B3
Listed by CENTRAL HOME REALTY INC.
Single Family Home
- 1/47 475 Beds 4 Baths$1,998,000Price Dropped by $1.4M
- 1/29 292 Beds 1 Bath$499,000Active
- 1/32 321 Bed 1 Bath$449,000Active
- 1/50 503 Beds 2 Baths$575,000Active
- 1/17 171 Bed 1 Bath$1,900Active
53 Mason RD #Lower Basement, Toronto E08, ON M1M 3P9
Listed by ROYAL LEPAGE IGNITE REALTY
Single Family Home
- 1/27 273 Beds 2 Baths$2,900Active
53 Mason RD #Main & Second, Toronto E08, ON M1M 3P9
Listed by ROYAL LEPAGE IGNITE REALTY
Single Family Home
- 1/27 271 Bath$375,000Active