Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
2 Beds 2 Baths$849,000New - 1/10 10
2 Beds 2 Baths$3,200New - 1/18 18
2 Beds 3 Baths$10,500New - 1/19 19
2 Beds 2 Baths$3,350New - 1/38 38
3 Beds 3 Baths$2,488,000Active - 1/18 18
3 Beds 3 Baths$1,549,000Active - 1/50 50
3 Beds 4 Baths$2,469,000Active - 1/50 50
3 Beds 2 Baths$2,300,000Active - 1/30 30
2 Beds 2 Baths$2,875Active - 1/28 28
2 Beds 1 Bath$849,900Active - 1/16 16
3 Beds 3 Baths$7,495Active - 1/34 34
3 Beds 2 Baths$4,200Active - 1/40 40
2 Beds 2 Baths$1,549,900Active - 1/50 50
4 Beds 3 Baths$2,588,000Active - 1/49 49
3 Beds 2 Baths$1,599,888Active - 1/48 48
2 Beds 3 Baths$2,199,000Active29 Queens Quay E #Th 115, Toronto, ON M5E 0A4
Listed by SOTHEBY'S INTERNATIONAL REALTY CANADA
Condo, Townhouse
- 1/48 48
3 Beds 3 Baths$2,577,777Pending - 1/50 50
2 Beds 2 Baths$3,000Active - 1/42 42
4 Beds 3 Baths$24,000Active - 1/20 20
3 Beds 3 Baths$5,100Active - 1/40 40
2 Beds 2 Baths$1,199,900Price Dropped by $100K


