Filters Reset
Save Search (1)
Save your search to get Alerts
73.7K Properties
10,000+ Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 3112,000 SqFt$16New
- 1/32 324 Beds 2 Baths$899,900New
7640 Black Walnut TRL, Mississauga, ON L5N 8A7
Listed by SOTHEBY'S INTERNATIONAL REALTY CANADA
Single Family Home
- 1/13 133 Beds 1 Bath$2,100New
- 1/34 343 Beds 3 Baths$949,000New
- 1/45 454 Beds 2 Baths$1,719,000New
46 Cardigan RD, Toronto W07, ON M8Z 2W2
Listed by ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Single Family Home
- 1/29 293 Beds 3 Baths$1,280,000New
- 1/24 242 Beds 3 Baths$595,000New
7370 Monastery DR #4, Niagara Falls, ON L2H 3C4
Listed by RE/MAX GARDEN CITY REALTY INC, BROKERAGE
Townhouse
- 1/37 374 Beds 3 Baths$1,099,800New
- 1/39 393 Beds 3 Baths$1,159,900New
- 1/31 311 Bed 1 Bath$489,990New
105 The Queensway N/A #2206, Toronto W01, ON M6S 5B5
Listed by KELLER WILLIAMS REAL ESTATE ASSOCIATES
Condo
- 1/42 425 Beds 5 Baths$1,650,000New
- 1/32 324 Beds 5 Baths$1,600,000New
- 1/19 192 Beds 2 Baths$3,300New
- 1/7 73 Beds 2 Baths$489,000New
- 1/7 71 Bed 1 Bath$1,950New
- 1/36 363 Beds 3 Baths$820,000New
- 1/35 352 Beds 2 Baths$649,900New
- 1/5 52 Beds 1 Bath$766,900New
- 1/29 292 Beds 1 Bath$399,900New
- 1/11 112 Beds 1 Bath$2,150New
- 1/41 412 Beds 2 Baths$1,089,900New
- 1/23 232 Beds 1 Bath$528,000New
- 1/31 314,000 SqFt$16New
- 1/25 252 Beds 1 Bath$2,800New