Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
224 Properties
224 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 272 Beds 2 Baths$549,999New
- 1/24 241 Bed 1 Bath$438,000New
- 1/14 142 Beds 2 Baths$559,000New
- 1/27 272 Beds 2 Baths$598,000New
- 1/26 261 Bed 1 Bath$530,000New
- 1/40 402 Beds 2 Baths$2,550New
- 1/21 212 Beds 2 Baths$2,950New
- 1/40 405 Beds 6 Baths$2,899,000New
- 1/46 464 Beds 4 Baths$999,999New
- 1/34 342 Beds 1 Bath$499,000New
- 2 Beds 1 Bath$2,500New
- 1/36 362 Beds 2 Baths$577,777New
- 1/28 282 Beds 1 Bath$535,000New
- 1/29 292 Beds 1 Bath$2,500New
- 1/29 292 Beds 1 Bath$569,000New
- 1/39 393 Beds 2 Baths$3,200New
- 1/13 132 Beds 2 Baths$3,000New
- 1/16 162 Beds 1 Bath$2,500New
- 1/26 261 Bed 1 Bath$438,880New
- 1/26 261 Bed 1 Bath$488,000Active
- 1/15 152 Beds 1 Bath$2,600Active
9205 Yonge ST #914, Richmond Hill, ON L4C 1V5
Listed by HOMELIFE SUPERSTARS REAL ESTATE LIMITED
Condo
- 1/20 202 Beds 1 Bath$2,500Active
- 1/30 302 Beds 2 Baths$739,000Active
- 1/35 352 Beds 2 Baths$2,950Active