Filters Reset
Save Search (1)
Save your search to get Alerts
69.6K Properties
10,000+ Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 423 Beds 1 Bath$625,000New
- 2 Beds 2 Baths$3,050New
- 1/10 104 Beds 2 Baths$1,600New
- 1/16 161 Bed 1 Bath$2,200New
- 1/18 182 Beds 1 Bath$2,250New
- 1/37 373 Beds 2 Baths$739,000New
- 1/14 142 Beds 2 Baths$3,250New
- 1/40 406 Beds 4 Baths$1,799,000New
- 1/40 402 Beds 3 Baths$1,175,000New
- 1/42 424 Beds 3 Baths$899,000New
- 1/35 353 Beds 3 Baths$999,000New
- 1/34 342 Beds 2 Baths$2,900New
- 1/30 303 Beds 3 Baths$3,950New
- 1/9 94 Beds 3 Baths$3,799New
- 1/4 44 Beds 3 Baths$649,900New
6020 Althea ST, Niagara Falls, ON L2E 5G5
Listed by RE/MAX NIAGARA REALTY LTD, BROKERAGE
Single Family Home
- 1/18 187 Beds 3 Baths$1,244,900New
- 1/23 233 Beds 3 Baths$3,000New
- 1/14 142 Beds 1 Bath$2,650New
- 1/13 132 Beds 1 Bath$678,000New
- 1/47 472 Beds 2 Baths$898,888New
- 1/26 265 Beds 5 Baths$888,888New
- 1/16 161 Bath$1,400New
- 1/40 403 Beds 2 Baths$3,250New
- 1/19 193 Beds 1 Bath$2,800New