Filters Reset
Save Search (1)
Save your search to get Alerts
67.5K Properties
10,000+ Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 463 Beds 3 Baths$885,000New
- 1/32 323 Beds 2 Baths$899,000New
- 1/29 292 Beds 1 Bath$2,380New
- 1/19 192 Beds 2 Baths$563,300New
- 1/42 424 Beds 3 Baths$1,699,000New
- 1/43 433 Beds 3 Baths$1,098,000New
- 1/39 397 Beds 8 Baths$14,000New
- 1/48 481 Bed 2 Baths$749,900New
1439 NIAGARA STONE RD #9, Niagara-on-the-lake, ON L0S 1J0
Listed by COLDWELL BANKER MOMENTUM REALTY, BROKERAGE
Condo
- 1/10 103 Beds 2 Baths$2,750New
- 1/31 313 Beds 2 Baths$2,700New
- 1/31 313 Beds 3 Baths$529,900New
- 1/44 443 Beds 2 Baths$609,900New
22 Fairburn AVE, St. Catharines, ON L2T 1B2
Listed by COLDWELL BANKER MOMENTUM REALTY, BROKERAGE
Single Family Home
- 1/50 503 Beds 2 Baths$549,900New
- 1/6 61 Bed 1 Bath$2,350New
- 1/24 243 Beds 2 Baths$3,580New
- 1/37 373 Beds 3 Baths$799,000New
5033 Four Springs AVE #113, Mississauga, ON L5R 0G5
Listed by ROYAL LEPAGE VISION REALTY
Condo, Townhouse
- 1/33 332 Beds 2 Baths$469,900New
- 1 Bed 1 Bath$2,500New
- 1/18 182 Beds 2 Baths$649,999New
- 1/16 161 Bed 1 Bath$2,000New
- 1/16 164 Beds 3 Baths$3,400New
- 1/10 101 Bed 1 Bath$1,600New
- 7 Beds 5 Baths$4,000New
- 1/37 373 Beds 1 Bath$1,349,000New