Filters Reset
Save Search (1)
Save your search to get Alerts
233 Properties
233 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 203 Beds 2 Baths$2,700New
- 1/49 496 Beds 6 Baths$2,999,900New
106 Allingham GDNS, Toronto C06, ON M3H 1Y2
Listed by RE/MAX REALTRON DAVID SOBERANO GROUP
Single Family Home
- 1/50 502 Beds 2 Baths$524,900New
- 1/11 113 Beds 3 Baths$4,000New
- 1/16 162 Beds 1 Bath$2,300New
- 1/35 353 Beds 2 Baths$629,000New
- 1/9 9800 SqFt$120,000New
- 1/19 192 Beds 1 Bath$2,400New
- 1/5 52 Beds 1 Bath$2,300New
- 1/13 132 Beds 1 Bath$2,400New
- 1/37 371 Bed 1 Bath$2,000New
- 1/39 395 Beds 3 Baths$1,599,900New
122 Collinson BLVD, Toronto C06, ON M3H 3C7
Listed by RE/MAX REALTRON DAVID SOBERANO GROUP
Single Family Home
- 1/32 322 Beds 2 Baths$2,450New
- 1/49 492 Beds 2 Baths$599,900New
- 1/31 313 Beds 2 Baths$3,800New
- 1/17 172 Beds 1 Bath$479,900New
- 1/11 112 Beds 1 Bath$2,000New
- 1/27 272 Beds 1 Bath$428,800New
- 1/21 212 Beds 2 Baths$2,700New
- 1/23 233 Beds 2 Baths$3,300New
- 1/27 272 Beds 1 Bath$399,988New
- 1/30 304 Beds 3 Baths$1,588,000New
75 Collinson BLVD, Toronto C06, ON M3H 3C2
Listed by SUTTON GROUP-ADMIRAL REALTY INC.
Single Family Home
- 1/42 425 Beds 3 Baths$1,100,000New
- 1/14 143 Beds 2 Baths$3,500New