Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,205 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 281 Bed 1 Bath$649,900New
- 1/9 92 Beds 1 Bath$2,880Pending
- 1/40 402 Beds 2 Baths$2,500New
45 CHARLES ST E #4111, Toronto C08, ON M4Y 0B8
Listed by ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Condo
- 1/40 403 Beds 3 Baths$6,500New
- 1/23 233 Beds 2 Baths$3,750Active
- 1/11 112 Beds 2 Baths$698,000Active
- 1/10 102 Beds 1 Bath$3,200Active
- 1/11 112 Beds 1 Bath$1,500Active
- 1/29 292 Beds 1 Bath$2,650Active
- 1/49 493 Beds 2 Baths$1,175,000Pending
- 1/10 103 Beds 1 Bath$2,680Active
- 1/23 231 Bed 1 Bath$2,200Active
- 1/19 192 Beds 2 Baths$3,600Active
- 1/49 493 Beds 2 Baths$1,098,000Active
- 1/24 242 Beds 2 Baths$3,000Active
- 1/14 142 Beds 2 Baths$939,000Active
- 1/4 4
Free Account Required
Register or Sign In to View
*** SqFtRegister For Price
Address Not Disclosed
Commercial
- 1/26 261 Bed 1 Bath$2,350Active
- 1/14 141 Bath$435,000Active
- 1/10 101 Bed 1 Bath$2,250Active
- 1/24 241 Bed 1 Bath$2,200Active
- 1/26 262 Beds 1 Bath$2,700Active
- 1/33 332 Beds 1 Bath$2,400Active
- 1/17 172 Beds 2 Baths$660,000Active