Filters Reset
Save Search (1)
Save your search to get Alerts
62 Properties
62 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 2 Baths$892,000New
- 1/20 202 Beds 1 Bath$2,290New
- 1/30 304 Beds 3 Baths$3,750New
- 1/45 456 Beds 5 Baths$999,900New
- 1/11 112 Beds 1 Bath$599,900New
18 Preston RD, Toronto W03, ON M6E 1Y7
Listed by SUTTON GROUP-ADMIRAL REALTY INC.
Single Family Home
- 1/19 194 Beds 2 Baths$2,900New
- 1/24 244 Beds 2 Baths$3,100New
- 1/25 254 Beds 2 Baths$3,100New
- 1/25 254 Beds 2 Baths$3,100New
- 1/37 373 Beds 2 Baths$1,099,900New
- 1/9 93 Beds 1 Bath$2,650New
- 1/35 354 Beds 5 Baths$1,758,888New
- 1/21 213 Beds 2 Baths$799,000Active
- 1/30 304 Beds 2 Baths$949,000Active
405 GILBERT AVE, Toronto W03, ON M6E 4X2
Listed by SUTTON GROUP - SUMMIT REALTY INC.
Single Family Home
- 1/13 132 Beds 1 Bath$1,990Active
- 1/15 15400 SqFt$2,000Active
- 1/31 312 Beds 2 Baths$3,300Active
- 1/36 363 Beds 3 Baths$898,900Pending
- 1/38 385 Beds 2 Baths$688,800Active
- 1/35 355 Beds 4 Baths$1,549,900Active
- 1/50 507 Beds 4 Baths$1,580,000Active
- 1/38 38
Free Account Required
Register or Sign In to View
*** Beds *** BathRegister For Price
Address Not Disclosed
Single Family Home
- 1/42 427 Beds 4 Baths$1,798,000Active
- 1/50 506 Beds 3 Baths$1,229,000Active