Filters Reset
Save Search (1)
Save your search to get Alerts
106 Properties
106 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 23
1 Bath$225,000Active - 1/50 50
7 Beds 4 Baths$1,649,000Active - 1/4 4
$18Active - 1/16 16
3 Beds 2 Baths$749,000Active - 1/16 16
3 Beds 2 Baths$2,900Active - 1/36 36
4 Beds 2 Baths$1,350,000Active - 1/50 50
3 Beds 3 Baths$1,598,800Active - 1/40 40
4 Beds 3 Baths$1,799,000Active - 1/35 35
1 Bed 2 Baths$2,700Active - 1/25 25
2 Beds 1 Bath$399,900Active - 1/18 18
2 Beds 2 Baths$700,000Active - 1/9 9
300 SqFt$1,100Active - 1/38 38
3 Beds 2 Baths$2,850Active - 1/50 50
3 Beds 2 Baths$499,900Active - 1/37 37
3 Beds 1 Bath$3,090Active - 1/36 36
3 Beds 2 Baths$499,999Active - 1/18 18
1 Bed 1 Bath$3,000Active - 1/44 44
4 Beds 3 Baths$1,175,000Pending - 1/44 44
2 Beds 1 Bath$559,900Active - 1/47 47
2 Beds 2 Baths$519,000Active - 1/45 45
5 Beds 5 Baths$1,849,000Price Dropped by $39K - 1/9 9
2 Beds 1 Bath$1,550Active759 Bloor ST N #Basement, Peel, ON L3Y 2M7
Listed by HOMELIFE FRONTIER REALTY INC.
Single Family Home
- 1/17 17
2 Beds 1 Bath$2,050Active759 Bloor ST #Main Floor, Peel, ON L3Y 2M7
Listed by HOMELIFE FRONTIER REALTY INC.
Single Family Home
- 1/23 23
2 Beds 2 Baths$399,900Price Dropped by $29K


