Filters Reset
Save Search (1)
Save your search to get Alerts
372 Properties
372 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
3 Beds 2 Baths$950,000Active - 1/15 15
2 Beds 1 Bath$457,000Price Dropped by $21K - 1/17 17
2 Beds 1 Bath$2,400Active - 1/17 17
3 Beds 2 Baths$668,000Active - 1/10 10
2 Beds 1 Bath$2,000Active - 1/33 33
3 Beds 2 Baths$579,900Active - 1/37 37
4 Beds 2 Baths$798,000Active - 1/4 4
1 Bed 1 Bath$1,500Active103 Spring Forest SQ #BSMT, Toronto E07, ON M1S 4W7
Listed by CENTURY 21 PERCY FULTON LTD.
Single Family Home
- 1/9 9
$229,000Active
$16Active- 1/7 7
2 Beds 2 Baths$2,450Active135 Village Green SQ #3222, Toronto E07, ON M1S 0G4
Listed by MEHOME REALTY (ONTARIO) INC.
Apartment
- 1/24 24
$3,300Active - 1/21 21
1 Bath$3,000Active - 1/25 25
3 Beds 2 Baths$3,000Active - 1/8 8
2 Beds 1 Bath$2,150Active - 1/7 7
2 Beds 2 Baths$2,500Active - 1/19 19
3 Beds 2 Baths$2,500Active - 1/8 8
2 Beds 1 Bath$1,550Active - 1/18 18
3 Beds 1 Bath$2,850Active - 1/12 12
2 Beds 2 Baths$2,450Active - 1/17 17
1 Bed 1 Bath$499,900Active - 1/14 14
2 Beds 2 Baths$2,299Active - 1/9 9
1 Bed 1 Bath$2,000Active - 1/6 6
$10,000Active


