Filters Reset
Save Search (1)
Save your search to get Alerts
723 Properties
723 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 141 Bath$1,900New
- 1/34 342 Beds 1 Bath$669,000New
- 1/7 71 Bed 1 Bath$2,200New
- 1/47 472 Beds 2 Baths$938,888New
- 1/33 331 Bed 1 Bath$2,700New
- 1/14 141 Bed 1 Bath$2,000New
- 1/10 102 Beds 1 Bath$2,700New
- 1/9 91 Bath$1,800New
- 1/12 121 Bed 1 Bath$2,300New
- 1/16 161 Bed 1 Bath$2,200New
- 1/16 161 Bed 1 Bath$2,000New
- 1/32 322 Beds 2 Baths$1,448,888New
- 1/31 312 Beds 1 Bath$468,000New
- 1/26 261 Bed 1 Bath$2,450New
- 1 Bed 1 Bath$2,450New
- 1 Bed 1 Bath$2,150New
- 1 Bed 1 Bath$2,150New
- 1/6 62 Beds 2 Baths$2,800New
- 1/14 141 Bath$2,000New
- 1/9 92 Beds 2 Baths$3,100New
- 1/11 112 Beds 2 Baths$3,100New
- 1/12 123 Beds 1 Bath$2,900New
42 Charles ST E #4206, Toronto C08, ON M4Y 1T1
Listed by SOTHEBY'S INTERNATIONAL REALTY CANADA
Condo
- 1/9 92 Beds 2 Baths$3,800New
- 1/23 231 Bed 1 Bath$588,000New