Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 17
2 Beds 2 Baths$2,600New - 1/34 34
2 Beds 2 Baths$3,450New70 Annie Craig DR #5407, Toronto, ON M8V 0G2
Listed by HOMELIFE SUPERSTARS REAL ESTATE LIMITED
Condo
- 1/9 9
1 Bed 1 Bath$528,880Active - 1/30 30
1 Bed 1 Bath$2,200Active - 1/47 47
2 Beds 2 Baths$619,000Active - 1/50 50
2 Beds 2 Baths$647,000Active - 1/50 50
2 Beds 2 Baths$569,900Active - 1/22 22
2 Beds 2 Baths$2,700Active - 1/19 19
2 Beds 2 Baths$625,000Active - 1/30 30
2 Beds 2 Baths$635,000Active - 1/13 13
1 Bed 1 Bath$2,280Active - 1/20 20
2 Beds 2 Baths$659,900Price Dropped by $20K - 1/50 50
2 Beds 2 Baths$639,900Price Dropped by $10K - 1/23 23
2 Beds 2 Baths$649,900Price Dropped by $10K - 1/43 43
2 Beds 2 Baths$599,888Active


