Filters Reset
Save Search (1)
Save your search to get Alerts
26 Properties
26 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 12
3 Beds 2 Baths$659,000New1928 Lakeshore BLVD W #2612, Toronto W01, ON M6S 1A1
Listed by INVESTICA REALTY PROFESSIONALS CORPORATION INC.
Condo
- 1/14 14
2 Beds 2 Baths$2,600New - 1/40 40
3 Beds 2 Baths$2,800New - 1/21 21
2 Beds 2 Baths$624,900New - 1/50 50
2 Beds 2 Baths$2,699New - 1/39 39
3 Beds 2 Baths$3,200New - 1/26 26
2 Beds 1 Bath$2,350Active - 1/46 46
3 Beds 2 Baths$688,000Pending - 1/24 24
3 Beds 2 Baths$3,650Active - 1/24 24
2 Beds 2 Baths$729,000Active - 1/35 35
2 Beds 2 Baths$720,000Active1926 Lake Shore BLVD W #1805, Toronto, ON M6S 1A1
Listed by ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Condo
- 1/50 50
2 Beds 2 Baths$579,999Price Dropped by $10K - 1/30 30
3 Beds 2 Baths$1,299,999Active - 1/19 19
2 Beds 2 Baths$799,000Active - 1/30 30
3 Beds 2 Baths$2,800Active - 1/15 15
2 Beds 3 Baths$3,800Active - 1/28 28
2 Beds 2 Baths$2,890Active - 1/20 20
2 Beds 2 Baths$629,900Active - 1/14 14
3 Beds 2 Baths$699,000Active - 1/32 32
2 Beds 2 Baths$2,550Active - 1/14 14
3 Beds 2 Baths$686,900Price Dropped by $13K1928 Lakeshore BLVD W #2012, Toronto W01, ON M6S 1A1
Listed by INVESTICA REALTY PROFESSIONALS CORPORATION INC.
Condo
- 1/33 33
2 Beds 2 Baths$698,998Active - 1/49 49
2 Beds 1 Bath$620,000Active - 1/12 12
2 Beds 3 Baths$1,249,000Active


