Filters Reset
Save Search (1)
Save your search to get Alerts
69.1K Properties
10,000+ Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 39
3 Beds 2 Baths$3,500New - 1/28 28
1 Bed 1 Bath$2,550New - 1/7 7
1 Bed 1 Bath$1,201New - 1/10 10
3 Beds 2 Baths$1,800New11 Neddie DR #Basement, Toronto E05, ON M1T 2S9
Listed by RE/MAX CROSSROADS REALTY INC.
Single Family Home
- 1/13 13
2 Beds 2 Baths$3,400New - 1/13 13
3 Beds 3 Baths$3,800New - 1/3 3
2 Beds 2 Baths$2,200New - 1/24 24
2 Beds 2 Baths$524,900New - 1/48 48
5 Beds 4 Baths$1,668,000New - 1/50 50
3 Beds 4 Baths$700,000New - 1/36 36
2 Beds 1 Bath$2,300New - 1/11 11
2 Beds 1 Bath$2,300New - 1/25 25
3 Beds 3 Baths$3,490New - 1/7 7
1 Bed 1 Bath$1,450New751 St Clarens AVE #Lower, Toronto W02, ON M6H 3X2
Listed by HOMELIFE NEW WORLD REALTY INC.
Single Family Home
- 1/38 38
4 Beds 3 Baths$1,188,000New - 1/27 27
1 Bed 1 Bath$389,999New - 1/29 29
3 Beds 2 Baths$3,550New - 1/12 12
3 Beds 2 Baths$3,200New - 1/22 22
4 Beds 3 Baths$2,900New - 1/50 50
4 Beds 3 Baths$3,600New - 1/42 42
1 Bed 1 Bath$2,350New - 1/28 28
2 Beds 1 Bath$539,000New - 1/8 8
1 Bed 1 Bath$2,000New - 1/26 26
3 Beds 2 Baths$699,000New


