Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
4 Beds 2 Baths$6,300New - 1/29 29
4 Beds 2 Baths$5,400New - 1/15 15
2 Beds 2 Baths$3,500New - 1/31 31
2 Beds 2 Baths$3,600New - 1/25 25
3 Beds 2 Baths$4,900New - 1/11 11
2 Beds 1 Bath$3,000Active - 1/11 11
2 Beds 1 Bath$3,180Active - 1/45 45
3 Beds 2 Baths$4,700Active - 1/34 34
3 Beds 3 Baths$6,000Active - 1/23 23
2 Beds 2 Baths$3,400Active488 University Ave AVE #4803, Toronto C01, ON M5G 0C1
Listed by ROYAL LEPAGE YOUR COMMUNITY REALTY
Condo
- 1/31 31
2 Beds 2 Baths$888,000Active - 1/41 41
4 Beds 2 Baths$5,200Active488 University AVE #2816, Toronto, ON M5G 0C1
Listed by RE/MAX Escarpment Realty Inc., Brokerage
Condo
- 1/25 25
2 Beds 1 Bath$3,200Active - 1/12 12
4 Beds 2 Baths$5,000Active - 1/27 27
2 Beds 2 Baths$5,000Active - 1/26 26
2 Beds 1 Bath$798,000Active - 1/34 34
3 Beds 2 Baths$1,380,000Active - 1/38 38
3 Beds 2 Baths$1,490,000Active - 1/50 50
3 Beds 2 Baths$5,200Active - 1/20 20
2 Beds 2 Baths$749,900Active - 1/29 29
3 Beds 2 Baths$1,495,000Active


