Filters Reset
Save Search (1)
Save your search to get Alerts
69.1K Properties
10,000+ Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 352 Beds 2 Baths$3,695New
- 1/18 182 Beds 2 Baths$1,379,000New
- 1/39 394 Beds 4 Baths$1,299,999New
- 1/39 393 Beds 2 Baths$3,500New
- 1/28 281 Bed 1 Bath$2,550New
- 1/7 71 Bed 1 Bath$1,201New
- 1/10 103 Beds 2 Baths$1,800New
11 Neddie DR #Basement, Toronto E05, ON M1T 2S9
Listed by RE/MAX CROSSROADS REALTY INC.
Single Family Home
- 1/13 132 Beds 2 Baths$3,400New
- 1/13 133 Beds 3 Baths$3,800New
- 1/3 32 Beds 2 Baths$2,200New
- 1/24 242 Beds 2 Baths$524,900New
- 1/48 485 Beds 4 Baths$1,668,000New
- 1/50 503 Beds 4 Baths$700,000New
- 1/36 362 Beds 1 Bath$2,300New
- 1/11 112 Beds 1 Bath$2,300New
- 1/25 253 Beds 3 Baths$3,490New
- 1/7 71 Bed 1 Bath$1,450New
751 St Clarens AVE #Lower, Toronto W02, ON M6H 3X2
Listed by HOMELIFE NEW WORLD REALTY INC.
Single Family Home
- 1/38 384 Beds 3 Baths$1,188,000New
- 1/27 271 Bed 1 Bath$389,999New
- 1/29 293 Beds 2 Baths$3,550New
- 1/12 123 Beds 2 Baths$3,200New
- 1/22 224 Beds 3 Baths$2,900New
- 1/50 504 Beds 3 Baths$3,600New
- 1/42 421 Bed 1 Bath$2,350New