Filters Reset
Save Search (1)
Save your search to get Alerts
69.1K Properties
10,000+ Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 3 Baths$3,490New
- 1/7 71 Bed 1 Bath$1,450New
751 St Clarens AVE #Lower, Toronto W02, ON M6H 3X2
Listed by HOMELIFE NEW WORLD REALTY INC.
Single Family Home
- 1/38 384 Beds 3 Baths$1,188,000New
- 1/27 271 Bed 1 Bath$389,999New
- 1/29 293 Beds 2 Baths$3,550New
- 1/12 123 Beds 2 Baths$3,200New
- 1/22 224 Beds 3 Baths$2,900New
- 1/50 504 Beds 3 Baths$3,600New
- 1/42 421 Bed 1 Bath$2,350New
- 1/28 282 Beds 1 Bath$539,000New
- 1/8 81 Bed 1 Bath$2,000New
- 1/26 263 Beds 2 Baths$699,000New
- 1/20 203 Beds 2 Baths$2,400New
5842 Frontenac ST, Niagara Falls, ON L2G 3A9
Listed by RE/MAX GARDEN CITY REALTY INC, BROKERAGE
Single Family Home
- 1/18 182 Beds 2 Baths$3,000New
- 1/23 232 Beds 3 Baths$669,000New
- 1/32 322 Beds 2 Baths$469,900New
1320 Mississauga Valley BLVD #507, Mississauga, ON L5A 3S9
Listed by THE MARKET REAL ESTATE INC.
Condo
- 1/29 294 Beds 2 Baths$1,050,000New
- 1/21 211 Bed 1 Bath$2,250New
- 1/13 132 Beds 2 Baths$3,400New
- 1/48 485 Beds 3 Baths$1,520,000New
- 1/43 433 Beds 3 Baths$1,099,800New
8886 Black Forest CRES, Niagara Falls, ON L2H 0M8
Listed by RE/MAX NIAGARA REALTY LTD, BROKERAGE
Single Family Home
- 1/28 284 Beds 4 Baths$1,038,888New
- 1/16 161 Bath 721 SqFt$900New
- 1/26 262 Beds 2 Baths$2,700New