Filters Reset
Save Search (1)
Save your search to get Alerts
101 Properties
101 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 3 Baths$3,350New
- 1/31 314 Beds 2 Baths$1,099,999New
- 1/49 493 Beds 2 Baths$538,888New
- 1/8 81 Bed 1 Bath$2,150New
- 1/37 373 Beds 2 Baths$550,000New
- 1/6 63 Beds 2 Baths$3,000New
- 1/49 494 Beds 4 Baths$1,080,000New
- 1/25 252 Beds 2 Baths$590,000New
- 1/37 372 Beds 2 Baths$549,900New
- 1/50 504 Beds 3 Baths$1,598,000New
71 Cedar Brae BLVD, Toronto E08, ON M1J 2K7
Listed by RE/MAX ROUGE RIVER REALTY LTD.
Single Family Home
- 1/25 258 Beds 2 Baths$988,800New
- 1/13 131 Bed 1 Bath$2,275New
- 1/19 191 Bed 1 Bath$399,900New
- 1/8 83 Beds 2 Baths$2,200New
- 1/32 321 Bed 1 Bath$2,350New
- 1/35 351 Bed 1 Bath$470,000New
- 1/36 363 Beds 4 Baths$979,000Active
35 Pringdale Gardens CIR, Toronto E08, ON M1J 0B1
Listed by SUTTON GROUP-ADMIRAL REALTY INC.
Townhouse
- 1/8 81 Bed 1 Bath$2,200Active
- 1/12 122 Beds 3 Baths$2,790Active
- 1/18 18
Free Account Required
Register or Sign In to View
*** Beds *** BathRegister For Price
Address Not Disclosed
Single Family Home
- 1/25 251 Bed 1 Bath$2,100Active
- 1/40 403 Beds 2 Baths$2,800Active
- 1/37 372 Beds 3 Baths$3,000Active
- 1/33 334 Beds 4 Baths$778,000Active