Filters Reset
Save Search (1)
Save your search to get Alerts
112 Properties
112 Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
3 Beds 3 Baths$7,000New41 LIVERPOOL ST, Guelph, ON N1H 2K8
Listed by Coldwell Banker Neumann Real Estate
Single Family Home
- 1/9 9
2 Beds 1 Bath$2,050New - 1/17 17
$199,900New - 1/41 41
3 Beds 3 Baths$1,788,888New - 1/20 20
2 Beds 1 Bath$2,250New - 1/19 19
$550New - 1/23 23
1 Bed 1 Bath$2,100Active - 1/50 50
1 Bed 1 Bath$2,100Active - 1/49 49
2 Beds 3 Baths$899,900Active - 1/49 49
4 Beds 2 Baths$784,900Active - 1/50 50
1 Bed 1 Bath$2,100Active - 1/41 41
6 Beds 3 Baths$999,999Active - 1/48 48
3 Beds 3 Baths$589,900Pending240 London RD W #40, Guelph, ON N1H 8N8
Listed by GORDON`S DOWNSIZING & ESTATE SERVICES LTD.
Condo, Townhouse
- 1/10 10
1 Bed 1 Bath$2,000Active - 1/40 40
3 Beds 2 Baths$649,900Active - 1/50 50
4 Beds 5 Baths$1,495,000Active - 1/47 47
2 Beds 2 Baths$3,200Active - 1/49 49
2 Beds 3 Baths$824,900Active53 Arthur ST S #AT5, Guelph, ON N1E 0P5
Listed by Keller Williams Home Group Realty
Condo, Townhouse
- 1/46 46
2 Beds 2 Baths$799,000Active - 1/12 12
$20Active - 1/17 17
$22Active - 1/12 12
$189,000Active - 1/46 46
2 Beds 2 Baths$699,900Active - 1/4 4
$24Active


